Technical drawing

Class Series Flanges

Class 600 Flanges — ASME B 16.47 Series A

  • Body material Karbon çelik / Paslanmaz çelik / Bakır nikel
  • DN range DN 650 - DN 1500
  • NPS range NPS 26 - NPS 60
  • Design standard ASME B 16.47 Serie A
  • Pressure class Class 600
Get a quote on WhatsApp

Documents

Product catalog page

PDF 1 page(s) 331 KB EN 01.08.2026

Dimensions

Dimension table

18 rows × 13 columns

Class 600 Flanges — ASME B 16.47 Series A — Dimension table
SIZE Drilling
DN NPS D C₁ D₄ Number k d B min X Y A H
650 26 1016,0 108,0 749,3 28 914,4 50,8 666,7 747,7 222,2 671,5 222,2
700 28 1073,1 111,1 800,1 28 965,2 53,8 717,5 803,3 234,9 723,9 234,9
750 30 1130,3 114,3 857,2 28 1022,3 53,8 768,3 862,0 247,6 774,7 247,6
800 32 1193,8 117,5 914,4 28 1079,5 60,5 819,1 917,6 260,3 825,5 260,3
850 34 1244,6 120,7 965,2 28 1130,3 60,5 869,9 973,2 269,9 877,9 269,7
900 36 1314,4 123,8 1022,3 28 1193,8 66,5 920,7 1031,9 282,6 928,7 282,4
950 38 1270,0 - - 28 1162,0 60,5 - - - - 254,0
1000 40 1320,8 - - 32 1212,8 60,5 - - - - 263,7
1050 42 1403,3 - - 28 1282,7 66,5 - - - - 279,4
1100 44 1454,1 - - 32 1333,5 66,5 - - - - 289,1
1150 46 1511,3 - - 32 1390,6 66,5 - - - - 300,0
1200 48 1593,8 - - 32 1460,5 73,2 - - - - 316,0
1250 50 1670,0 - - 28 1524,0 79,2 - - - - 328,7
1300 52 1720,8 - - 32 1574,8 79,2 - - - - 336,5
1350 54 1778,0 - - 32 1634,9 79,2 - - - - 349,2
1400 56 1854,2 - - 32 1695,4 85,9 - - - - 361,9
1450 58 1905,0 - - 32 1746,2 85,9 - - - - 369,8
1500 60 1993,9 - - 28 1822,4 91,9 - - - - 388,9

Same category

Related products

Get a quotation for this product

Send us the size, pressure, temperature and medium you need, and our technical team will get back to you.

WhatsApp