Technical drawing

Class Series Flanges

Class 300 Flanges — ASME B 16.47 Series A

  • Body material Karbon çelik / Paslanmaz çelik / Bakır nikel
  • DN range DN 650 - DN 1500
  • NPS range NPS 26 - NPS 60
  • Design standard ASME B 16.47 Serie A
  • Pressure class Class 300
Get a quote on WhatsApp

Documents

Product catalog page

PDF 1 page(s) 325 KB EN 01.08.2026

Dimensions

Dimension table

18 rows × 13 columns

Class 300 Flanges — ASME B 16.47 Series A — Dimension table
SIZE Drilling
DN NPS D C₁ D₄ Number k d B min X Y A H
650 26 971,5 79,4 749,3 28 876,3 44,4 666,7 720,7 184,1 666,7 184,1
700 28 1035,0 85,7 800,1 28 939,8 44,4 717,5 774,7 196,8 717,5 196,8
750 30 1092,2 92,1 857,2 28 996,9 47,8 768,3 827,1 209,5 768,3 209,5
800 32 1149,3 98,4 914,4 28 1054,1 50,8 819,1 881,1 222,2 819,1 222,2
850 34 1206,5 101,6 965,2 28 1104,9 50,8 869,9 936,6 231,8 871,6 231,8
900 36 1270,0 104,8 1022,3 32 1168,4 53,8 920,7 990,6 241,3 922,4 241,3
950 38 1168,4 - - 32 1092,2 41,1 - - - - -
1000 40 1238,2 - - 32 1155,7 44,4 - - - - -
1050 42 1289,0 - - 32 1206,5 44,4 - - - - -
1100 44 1352,5 - - 32 1263,6 47,8 - - - - -
1150 46 1416,0 - - 28 1320,8 50,8 - - - - -
1200 48 1466,8 - - 32 1371,6 50,8 - - - - -
1250 50 1530,3 - - 32 1428,8 53,8 - - - - -
1300 52 1581,1 - - 32 1479,6 53,8 - - - - -
1350 54 1657,3 - - 28 1549,4 60,4 - - - - -
1400 56 1708,1 - - 28 1600,2 60,4 - - - - -
1450 58 1758,9 - - 32 1651,0 60,4 - - - - -
1500 60 1809,7 - - 32 1701,8 60,4 - - - - -

Same category

Related products

Get a quotation for this product

Send us the size, pressure, temperature and medium you need, and our technical team will get back to you.

WhatsApp