Technical drawing
· /
Class Series Flanges
Class 150 Flanges — ASME B 16.5
-
Body material
Karbon çelik /
Paslanmaz çelik / Bakır nikel - DN range DN 15 - DN 600
-
NPS range
NPS 1/
2 - NPS 24 - Design standard ASME B 16.5
- Pressure class Class 150
Documents
Product catalog page
PDF 1 page(s) 380 KB EN 01.08.2026
Dimensions
Dimension table
20 rows × 16 columns
← scroll horizontally →
| SIZE | Drilling | Welding Neck | Lapped | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN | NPS | D | C₁ | D₄ | Number | k | d | B min | X | Y | A | H | B₂ min | Y₂ | r |
| 15 | ½ | 89 | 11,2 | 34,9 | 4 | 60,3 | 15,8 | 22,4 | 30 | 16 | 21,3 | 48 | 22,9 | 16 | 3 |
| 20 | ¾ | 99 | 12,7 | 42,9 | 4 | 69,8 | 15,8 | 27,7 | 38 | 16 | 26,7 | 52 | 28,2 | 16 | 3 |
| 25 | 1 | 108 | 14,3 | 50,8 | 4 | 79,4 | 15,8 | 34,5 | 49 | 17 | 33,4 | 56 | 35,0 | 17 | 3 |
| 32 | 1 ¼ | 117 | 15,7 | 63,5 | 4 | 88,9 | 15,8 | 43,2 | 59 | 21 | 42,2 | 57 | 43,7 | 21 | 5 |
| 40 | 1 ½ | 127 | 17,5 | 73,0 | 4 | 98,4 | 15,8 | 49,5 | 65 | 22 | 48,3 | 62 | 50,0 | 22 | 6 |
| 50 | 2 | 152 | 19,1 | 92,1 | 4 | 120,6 | 19,0 | 62,0 | 78 | 25 | 60,3 | 63 | 62,5 | 25 | 8 |
| 65 | 2 ½ | 178 | 22,3 | 104,8 | 4 | 139,7 | 19,0 | 74,7 | 90 | 29 | 73,0 | 70 | 75,4 | 29 | 8 |
| 80 | 3 | 190 | 23,9 | 127,0 | 4 | 152,4 | 19,0 | 90,7 | 108 | 30 | 88,9 | 70 | 91,4 | 30 | 10 |
| - | 3 ½ | 216 | 23,9 | 139,7 | 8 | 177,8 | 19,0 | 103,4 | 122 | 32 | 101,6 | 71 | 104,1 | 32 | 11 |
| 100 | 4 | 229 | 23,9 | 157,2 | 8 | 190,5 | 19,0 | 116,1 | 135 | 33 | 114,3 | 76 | 116,8 | 33 | 11 |
| 125 | 5 | 254 | 23,9 | 185,7 | 8 | 215,9 | 22,2 | 143,8 | 164 | 37 | 141,3 | 89 | 144,5 | 37 | 11 |
| 150 | 6 | 279 | 25,4 | 215,9 | 8 | 241,3 | 22,2 | 170,7 | 192 | 40 | 168,3 | 89 | 171,4 | 40 | 13 |
| 200 | 8 | 343 | 28,5 | 269,9 | 8 | 298,4 | 22,2 | 221,5 | 246 | 44 | 219,1 | 102 | 222,2 | 44 | 13 |
| 250 | 10 | 406 | 30,2 | 323,8 | 12 | 362,0 | 25,4 | 276,4 | 305 | 49 | 273,0 | 102 | 277,4 | 49 | 13 |
| 300 | 12 | 483 | 31,8 | 381,0 | 12 | 431,8 | 25,4 | 327,2 | 365 | 56 | 323,9 | 114 | 328,2 | 56 | 13 |
| 350 | 14 | 533 | 35,0 | 412,8 | 12 | 476,2 | 28,5 | 359,2 | 400 | 57 | 355,6 | 127 | 360,2 | 79 | 13 |
| 400 | 16 | 597 | 36,6 | 469,9 | 16 | 539,8 | 28,5 | 410,5 | 457 | 63 | 406,4 | 127 | 411,2 | 87 | 13 |
| 450 | 18 | 635 | 39,7 | 533,4 | 16 | 577,8 | 31,8 | 461,8 | 505 | 68 | 457,0 | 140 | 462,3 | 97 | 13 |
| 500 | 20 | 698 | 42,9 | 584,2 | 20 | 635,0 | 31,8 | 513,1 | 559 | 73 | 508,0 | 144 | 514,4 | 103 | 13 |
| 600 | 24 | 813 | 47,7 | 692,2 | 20 | 749,3 | 35,0 | 616,0 | 664 | 83 | 610,0 | 152 | 616,0 | 111 | 13 |
Same category
Related products
Class 150 Flanges — ASME B 16.47 Series A
Class Series Flanges
- Design standard
- ASME B 16.47 Serie A
- Pressure class
- Class 150
- DN range
- DN 650 - DN 1500
Class 300 Flanges — ASME B 16.5
Class Series Flanges
- Design standard
- ASME B 16.5
- Body material
- Karbon çelik / Paslanmaz çel...
- Pressure class
- Class 300
Class 300 Flanges — ASME B 16.47 Series A
Class Series Flanges
- Design standard
- ASME B 16.47 Serie A
- Body material
- Karbon çelik / Paslanmaz çel...
- Pressure class
- Class 300
Class 600 Flanges — ASME B 16.5
Class Series Flanges
- Design standard
- ASME B 16.5
- Body material
- Karbon çelik / Paslanmaz çel...
- Pressure class
- Class 600
Get a quotation for this product
Send us the size, pressure, temperature and medium you need, and our technical team will get back to you.