Technical drawing
· /
Class Series Flanges
Class 600 Flanges — ASME B 16.5
-
Body material
Karbon çelik /
Paslanmaz çelik / Bakır nikel - DN range DN 15 - DN 600
-
NPS range
NPS 1/
2 - NPS 24 - Design standard ASME B 16.5
- Pressure class Class 600
Documents
Product catalog page
PDF 1 page(s) 382 KB EN 01.08.2026
Dimensions
Dimension table
20 rows × 16 columns
← scroll horizontally →
| SIZE | Drilling | Welding Neck | Lapped | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN | NPS | D | C₁ | D₄ | Number | k | d | B min | X | Y | A | H | B₂ min | Y₂ | r |
| 15 | ½ | 95 | 14,2 | 34,9 | 4 | 66,7 | 15,8 | 22,4 | 38 | 22 | 21,3 | 52 | 22,9 | 22 | 3 |
| 20 | ¾ | 117 | 15,7 | 42,9 | 4 | 82,6 | 19,0 | 27,7 | 48 | 25 | 26,7 | 57 | 29,2 | 25 | 3 |
| 25 | 1 | 124 | 17,5 | 50,8 | 4 | 88,9 | 19,0 | 34,5 | 54 | 27 | 33,4 | 62 | 35,0 | 27 | 3 |
| 32 | 1 ¼ | 133 | 20,6 | 63,5 | 4 | 98,4 | 19,0 | 43,2 | 64 | 29 | 42,2 | 67 | 43,7 | 29 | 5 |
| 40 | 1 ½ | 156 | 22,4 | 73,0 | 4 | 114,3 | 22,2 | 49,5 | 70 | 32 | 48,3 | 70 | 50,0 | 32 | 6 |
| 50 | 2 | 165 | 25,4 | 92,1 | 8 | 127,0 | 19,0 | 62,0 | 84 | 37 | 60,3 | 73 | 62,5 | 37 | 8 |
| 65 | 2 ½ | 190 | 28,4 | 104,8 | 8 | 149,2 | 22,2 | 74,7 | 100 | 41 | 73,0 | 79 | 75,4 | 41 | 8 |
| 80 | 3 | 210 | 31,8 | 127,0 | 8 | 168,3 | 22,2 | 90,7 | 118 | 46 | 88,9 | 83 | 91,4 | 46 | 10 |
| - | 3 ½ | 229 | 35,0 | 139,7 | 8 | 184,1 | 25,4 | 103,4 | 133 | 49 | 101,6 | 86 | 104,1 | 49 | 10 |
| 100 | 4 | 273 | 38,1 | 157,2 | 8 | 215,9 | 25,4 | 116,1 | 152 | 54 | 114,3 | 102 | 116,8 | 54 | 11 |
| 125 | 5 | 330 | 44,5 | 185,7 | 8 | 266,7 | 28,5 | 143,8 | 189 | 60 | 141,3 | 114 | 144,5 | 60 | 11 |
| 150 | 6 | 356 | 47,8 | 215,9 | 12 | 292,1 | 28,5 | 170,7 | 222 | 67 | 168,3 | 117 | 171,4 | 67 | 13 |
| 200 | 8 | 419 | 55,6 | 269,9 | 12 | 349,2 | 31,8 | 221,5 | 273 | 76 | 219,1 | 133 | 222,2 | 76 | 13 |
| 250 | 10 | 508 | 63,5 | 323,8 | 16 | 431,8 | 35,0 | 276,4 | 343 | 86 | 273,0 | 152 | 277,4 | 111 | 13 |
| 300 | 12 | 559 | 66,5 | 381,0 | 20 | 489,0 | 35,0 | 327,2 | 400 | 92 | 323,9 | 156 | 328,2 | 117 | 13 |
| 350 | 14 | 603 | 69,9 | 412,8 | 20 | 527,0 | 38,1 | 359,2 | 432 | 94 | 355,6 | 165 | 360,2 | 127 | 13 |
| 400 | 16 | 686 | 76,2 | 469,9 | 20 | 603,2 | 41,1 | 410,5 | 495 | 106 | 406,4 | 178 | 411,2 | 140 | 13 |
| 450 | 18 | 743 | 82,6 | 533,4 | 20 | 654,0 | 44,5 | 461,8 | 546 | 117 | 457,0 | 184 | 462,3 | 152 | 13 |
| 500 | 20 | 813 | 88,9 | 584,2 | 24 | 723,9 | 44,5 | 513,1 | 610 | 127 | 508,0 | 190 | 514,4 | 165 | 13 |
| 600 | 24 | 940 | 101,6 | 692,2 | 24 | 838,2 | 50,8 | 616,0 | 718 | 140 | 610,0 | 203 | 616,0 | 184 | 13 |
Same category
Related products
Class 150 Flanges — ASME B 16.5
Class Series Flanges
- Design standard
- ASME B 16.5
- Body material
- Karbon çelik / Paslanmaz çel...
- Pressure class
- Class 150
Class 150 Flanges — ASME B 16.47 Series A
Class Series Flanges
- Design standard
- ASME B 16.47 Serie A
- Pressure class
- Class 150
- DN range
- DN 650 - DN 1500
Class 300 Flanges — ASME B 16.5
Class Series Flanges
- Design standard
- ASME B 16.5
- Body material
- Karbon çelik / Paslanmaz çel...
- Pressure class
- Class 300
Class 300 Flanges — ASME B 16.47 Series A
Class Series Flanges
- Design standard
- ASME B 16.47 Serie A
- Body material
- Karbon çelik / Paslanmaz çel...
- Pressure class
- Class 300
Get a quotation for this product
Send us the size, pressure, temperature and medium you need, and our technical team will get back to you.