Technical drawing

Class Series Flanges

Class 150 Flanges — ASME B 16.47 Series A

  • DN range DN 650 - DN 1500
  • NPS range NPS 26 - NPS 60
  • Design standard ASME B 16.47 Serie A
  • Pressure class Class 150
Get a quote on WhatsApp

Documents

Product catalog page

PDF 1 page(s) 333 KB EN 01.08.2026

Dimensions

Dimension table

18 rows × 13 columns

Class 150 Flanges — ASME B 16.47 Series A — Dimension table
SIZE Drilling
DN NPS D C₁ D₄ Number k d B min X Y A H
650 26 869,9 50,8 742,9 24 806,4 34,9 666,7 723,9 85,7 660,4 127,0
700 28 927,1 52,4 793,7 28 863,6 34,9 717,5 781,0 87,3 711,2 128,6
750 30 984,2 54,0 857,0 28 914,4 34,9 768,3 831,8 88,9 762,0 130,2
800 32 1060,4 57,1 908,0 28 977,9 41,3 819,1 889,0 92,1 812,8 133,3
850 34 1111,2 58,7 958,8 32 1028,7 41,3 869,9 939,8 93,7 863,6 134,9
900 36 1168,4 60,3 1022,3 32 1085,8 41,3 920,7 996,9 95,2 914,4 136,5
950 38 1238,2 60,3 1073,1 32 1149,3 41,3 971,5 1060,4 95,2 965,2 136,5
1000 40 1289,0 63,5 1123,9 36 1200,1 41,3 1022,3 1111,2 98,4 1016,0 139,7
1050 42 1346,2 66,7 1193,8 36 1257,3 41,3 1073,1 1168,4 101,6 1066,8 142,9
1100 44 1403,3 66,7 1244,6 40 1314,4 41,3 1123,9 1219,2 101,6 1117,4 142,9
1150 46 1454,1 68,3 1295,4 40 1365,2 41,3 1174,7 1270,0 103,2 1168,4 144,5
1200 48 1511,3 69,8 1358,9 44 1422,4 41,3 1225,5 1327,1 104,8 1219,2 146,0
1250 50 1568,5 - - 44 1479,5 47,7 - - - - -
1300 52 1625,6 - - 44 1536,7 47,7 - - - - -
1350 54 1682,8 - - 44 1593,8 47,7 - - - - -
1400 56 1746,3 - - 48 1651,0 47,7 - - - - -
1450 58 1803,4 - - 48 1708,1 47,7 - - - - -
1500 60 1854,2 - - 52 1758,9 47,7 - - - - -

Same category

Related products

Get a quotation for this product

Send us the size, pressure, temperature and medium you need, and our technical team will get back to you.

WhatsApp