Technical drawing
· /
PN Series Flanges
PN6 Flanges
- DN range DN 15 - DN 1200
-
NPS range
NPS 1/
2 - NPS 48 - Design standard TS EN 1092-1
- Pressure class PN 6
Documents
Product catalog page
PDF 1 page(s) 387 KB EN 01.08.2026
Dimensions
Dimension table
24 rows × 16 columns
← scroll horizontally →
| SIZE | Drilling | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN | NPS | D | D₄ | f | C₁ | C₂ | C₃ | Number | k | d | B | B₂ | X | H | A |
| 15 | ½ | 80 | 40 | 2 | 12 | 12 | 12 | 4 | 55 | 11 | 22 | 25 | 30 | 30 | 21,3 |
| 20 | ¾ | 90 | 50 | 2 | 14 | 14 | 14 | 4 | 65 | 11 | 27,5 | 31 | 38 | 32 | 26,9 |
| 25 | 1 | 100 | 60 | 2 | 14 | 14 | 14 | 4 | 75 | 11 | 34,5 | 38 | 42 | 35 | 33,7 |
| 32 | 1 ¼ | 120 | 70 | 2 | 16 | 14 | 14 | 4 | 90 | 14 | 43,5 | 46 | 55 | 35 | 42,4 |
| 40 | 1 ½ | 130 | 80 | 3 | 16 | 14 | 14 | 4 | 100 | 14 | 49,5 | 53 | 62 | 38 | 48,3 |
| 50 | 2 | 140 | 90 | 3 | 16 | 14 | 14 | 4 | 110 | 14 | 61,5 | 65 | 74 | 38 | 60,3 |
| 65 | 2 ½ | 160 | 110 | 3 | 16 | 14 | 14 | 4 | 130 | 14 | 77,5 | 81 | 88 | 38 | 76,1 |
| 80 | 3 | 190 | 128 | 3 | 18 | 16 | 16 | 4 | 150 | 18 | 90,5 | 94 | 102 | 42 | 88,9 |
| 100 | 4 | 210 | 148 | 3 | 18 | 16 | 16 | 4 | 170 | 18 | 116 | 120 | 130 | 45 | 114,3 |
| 125 | 5 | 240 | 178 | 3 | 20 | 18 | 18 | 8 | 200 | 18 | 141,5 | 145 | 155 | 48 | 139,7 |
| 150 | 6 | 265 | 202 | 3 | 20 | 18 | 18 | 8 | 225 | 18 | 170,5 | 174 | 184 | 48 | 168,3 |
| 200 | 8 | 320 | 258 | 3 | 22 | 20 | 20 | 8 | 280 | 18 | 221,5 | 226 | 236 | 55 | 219,1 |
| 250 | 10 | 375 | 312 | 3 | 24 | 22 | 22 | 12 | 335 | 18 | 276,5 | 281 | 290 | 60 | 273 |
| 300 | 12 | 440 | 365 | 4 | 24 | 22 | 22 | 12 | 395 | 22 | 327,5 | 333 | 342 | 62 | 323,9 |
| 350 | 14 | 490 | 415 | 4 | 26 | 22 | 22 | 12 | 445 | 22 | 359,5 | 365 | 385 | 62 | 355,6 |
| 400 | 16 | 540 | 465 | 4 | 28 | 22 | 22 | 16 | 495 | 22 | 411 | 416 | 438 | 65 | 406,4 |
| 450 | 18 | 595 | 520 | 4 | 30 | 22 | 24 | 16 | 550 | 22 | 462 | 467 | 492 | 65 | 457 |
| 500 | 20 | 645 | 570 | 4 | 30 | 24 | 24 | 20 | 600 | 22 | 513,5 | 519 | 538 | 68 | 508 |
| 600 | 24 | 755 | 670 | 5 | 32 | 30 | 30 | 20 | 705 | 26 | 616,5 | 622 | 640 | 70 | 609 |
| 700 | 28 | 860 | 775 | 5 | 40 | 30 | 40 | 24 | 810 | 26 | - | 721 | 740 | 76 | 711 |
| 800 | 32 | 975 | 880 | 5 | 44 | 30 | 44 | 24 | 920 | 30 | - | 824 | 842 | 76 | 813 |
| 900 | 36 | 1075 | 980 | 5 | 48 | 34 | 48 | 24 | 1020 | 30 | - | 926 | 942 | 78 | 914 |
| 1000 | 40 | 1175 | 1080 | 5 | 52 | 38 | 52 | 28 | 1120 | 30 | - | 1028 | 1045 | 82 | 1016 |
| 1200 | 48 | 1405 | 1295 | 5 | 60 | 42 | 60 | 32 | 1340 | 33 | - | 1234 | 1248 | 104 | 1219 |
Same category
Related products
PN10 Flanges
PN Series Flanges
- Design standard
- TS EN 1092-1
- Pressure class
- PN 10
- DN range
- DN 15 - DN 1200
PN16 Flanges
PN Series Flanges
- Design standard
- TS EN 1092-1
- Pressure class
- PN 16
- DN range
- DN 15 - DN 1200
PN40 Flanges
PN Series Flanges
- Design standard
- TS EN 1092-1
- Pressure class
- PN 40
- DN range
- DN 15 - DN 600
Get a quotation for this product
Send us the size, pressure, temperature and medium you need, and our technical team will get back to you.