Technical drawing

PN Series Flanges

PN10 Flanges

  • DN range DN 15 - DN 1200
  • NPS range NPS 1/2 - NPS 48
  • Design standard TS EN 1092-1
  • Pressure class PN 10
Get a quote on WhatsApp

Documents

Product catalog page

PDF 1 page(s) 403 KB EN 01.08.2026

Dimensions

Dimension table

24 rows × 16 columns

PN10 Flanges — Dimension table
SIZE Drilling
DN NPS D D₄ f C₁ C₂ C₃ Number k d B B₂ X H A
15 ½ 95 45 2 14 16 16 4 65 14 22 25 32 38 21,3
20 ¾ 105 58 2 16 18 18 4 75 14 27,5 31 40 40 26,9
25 1 115 68 2 16 18 18 4 85 14 34,5 38 46 40 33,7
32 1 ¼ 140 78 2 18 18 18 4 100 18 43,5 46 56 42 42,4
40 1 ½ 150 88 3 18 18 18 4 110 18 49,5 53 64 45 48,3
50 2 165 102 3 20 18 18 4 125 18 61,5 65 74 45 60,3
65 2 ½ 185 122 3 20 18 18 8 145 18 77,5 81 92 45 76,1
80 3 200 138 3 20 20 20 8 160 18 90,5 94 105 50 88,9
100 4 220 158 3 22 20 20 8 180 18 116 120 131 52 114,3
125 5 250 188 3 22 22 22 8 210 18 141,5 145 156 55 139,7
150 6 285 212 3 24 22 22 8 240 22 170,5 174 184 55 168,3
200 8 340 268 3 24 24 24 8 295 22 221,5 226 234 62 219,1
250 10 395 320 3 26 26 26 12 350 22 276,5 281 292 68 273
300 12 445 370 4 26 26 26 12 400 22 327,5 333 342 68 323,9
350 14 505 430 4 30 26 26 16 460 22 359,5 365 385 68 355,6
400 16 565 482 4 32 26 26 16 515 26 411 416 440 72 406,4
450 18 615 532 4 36 28 28 20 565 26 462 467 488 72 457
500 20 670 585 4 38 28 28 20 620 26 513,5 519 542 75 508
600 24 780 685 5 42 30 34 20 725 30 616,5 622 642 82 609
700 28 895 800 5 50 35 38 24 840 30 - 721 746 85 711
800 32 1015 905 5 56 38 48 24 950 33 - 824 850 96 813
900 36 1115 1005 5 62 38 50 28 1050 33 - 926 950 99 914
1000 40 1230 1110 5 70 44 54 28 1160 36 - 1028 1052 105 1016
1200 48 1455 1330 5 83 55 66 32 1380 39 - 1234 1256 132 1219

Same category

Related products

Get a quotation for this product

Send us the size, pressure, temperature and medium you need, and our technical team will get back to you.

WhatsApp